<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; tourism</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas Visitor Volume Falls 4.6 Percent in July</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:20:16 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/</guid>
		<description><![CDATA[Most of the Las Vegas Convention and Visitors Authority&#8217;s numbers were still heading in the wrong direction in July. The only positive number in this month&#8217;s report was a small increase in convention goers (up 0.6 percent) and total number of conventions held (up 8.9 percent). Sadly the economic impact from these increases was actually [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the Las Vegas Convention and Visitors Authority&#8217;s numbers were still heading in the wrong direction in July. The only positive number in this month&#8217;s report was a small increase in convention goers (up 0.6 percent) and total number of conventions held (up 8.9 percent). Sadly the economic impact from these increases was actually 3.7 percent lower than July of last year.</p>
<p>Gaming revenue was especially hard hit, falling 15 percent for Clark County as a whole.</p>
<p>The average daily room rate in Las Vegas fell 10 percent to $105.97. The year to date average fell 6.6 percent to $126.51.</p>
<p>(<em>All figures are year over year comparisons</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Passenger Traffic Falls 8.6% in July</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:38:30 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</guid>
		<description><![CDATA[Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and [...]]]></description>
			<content:encoded><![CDATA[<p>Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and US Airways suffered the largest percentage drop at 17.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas January Visitor Volume Flat</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/11/las-vegas-january-visitor-volume-flat/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/11/las-vegas-january-visitor-volume-flat/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:31:32 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/11/las-vegas-january-visitor-volume-flat/</guid>
		<description><![CDATA[It seems that the Strip, while not completely immune, is doing its best to weather the current economic downturn, according the a report released today by the Las Vegas Convention and Visitors Authority.  Impacting the numbers was a decrease in the number of rooms available to fill, due in part to the closing of the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the Strip, while not completely immune, is doing its best to weather the current economic downturn, according the a report released today by the Las Vegas Convention and Visitors Authority.  Impacting the numbers was a decrease in the number of rooms available to fill, due in part to the closing of the New Frontier Hotel and Casino. Overall, Las Vegas January visitor volume fell by 0.6-percent. This modest decrease came despite the fact that convention attendance was down over 100,000 people, or -13.1 percent.</p>
<p>Gaming revenue on the strip was down by about $8 million, and was down 4.1-percent for Clark County as a whole. The county-wide visitor numbers were dragged down by softness in Boulder City, Laughlin and Mesquite. However, there was one bright spot for casino operators in Mesquite, as although visitor volume wasd down 5.4 percent, those who did make the trip appeared to spend more per-capita. The city&#8217;s gross gaming revenue rose 25.9-percent to just over $13 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/11/las-vegas-january-visitor-volume-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Visitor Growth Flat; Revenue Up</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:37:41 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/</guid>
		<description><![CDATA[The number of people visiting Las Vegas decreased by an estimated 432 people from October 2006 to the same month this year, according to the latest statistics released by the Las Vegas Convention and Visitors Authority. For the year as a whole, visitor volume has increased by about 0.8 percent.
The good news is that the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people visiting Las Vegas decreased by an estimated 432 people from October 2006 to the same month this year, according to the latest statistics released by the Las Vegas Convention and Visitors Authority. For the year as a whole, visitor volume has increased by about 0.8 percent.</p>
<p>The good news is that the people that did come to Las Vegas spent more, on average, during their stay.  Gaming revenue in October was up a healthy 12.5 percent in Clark County, totaling over $1 billion for the month. That number pushed the yearly total to almost $9.1 billion, a 4.1 percent increase over 2006.</p>
<p>These numbers come in spite of the fact that convention attendance is down substantially this year over last. The number of conventions held in Las Vegas fill by 13 percent to 2,623, resulting in attendance numbers dropping by 21.2 percent.</p>
<p>The complete report, including numbers for Laughlin and Mesquite, can be found on the <a href="http://www.lvcva.com/press/statistics-facts/index.jsp">LVCCA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks Ninth on National Terror List</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/11/20/las-vegas-ranks-ninth-on-national-terror-list/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/11/20/las-vegas-ranks-ninth-on-national-terror-list/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 08:11:28 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/11/20/las-vegas-ranks-ninth-on-national-terror-list/</guid>
		<description><![CDATA[A national think-tank says Las Vegas is more likely to be the target of a terrorist attack than Atlanta, Dallas, or Denver.
A new report lists Las Vegas as ninth in the nation for the likelihood of a terrorist attack. The Rand Center for Terrorism made the ranking from a two-year study.
The mega-hotel/casinos on the Las [...]]]></description>
			<content:encoded><![CDATA[<p>A national think-tank says Las Vegas is more likely to be the target of a terrorist attack than Atlanta, Dallas, or Denver.</p>
<p>A new report lists Las Vegas as ninth in the nation for the likelihood of a terrorist attack. The Rand Center for Terrorism made the ranking from a two-year study.</p>
<p>The mega-hotel/casinos on the Las Vegas Strip are the reason Las Vegas ranks so high on the list. Las Vegas&#8217; resorts attracted 39 million visitors in 2006, and world wide attention. The report says the hotel/casinos also may have attracted the attention of terrorists both domestic and foreign.</p>
<p><a href="http://lasvegasnow.com/Global/story.asp?S=7384273">You can read the complete story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/11/20/las-vegas-ranks-ninth-on-national-terror-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
