<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; population</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas Ranks 9th in Population Growth</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:01:33 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/</guid>
		<description><![CDATA[This, according to a new U.S. Census Bureau report. The growth measure was based on the actual number of people moving into metro areas, not on percentage terms &#8211; by that count, Las Vegas did not crack the top ten. The report says that the Las Vegas Metro&#8217;s population increased by 59,165 people from July [...]]]></description>
			<content:encoded><![CDATA[<p>This, according to a new U.S. Census Bureau report. The growth measure was based on the actual number of people moving into metro areas, not on percentage terms &#8211; by that count, Las Vegas did not crack the top ten. The report says that the Las Vegas Metro&#8217;s population increased by 59,165 people from July 2006 to July 2007. The Dallas-Fort Worth metro added the most people, growing by 162,250 people.You can find the complete report here: <a href="http://www.census.gov/Press-Release/www/releases/archives/population/011671.html">http://www.census.gov/Press-Release/www/releases/archives/population/011671.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Named Fattest City For 2nd Year</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:47:57 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/</guid>
		<description><![CDATA[By Jonathan Humbert.For the second year in a row, Las Vegas has been named the fattest city in America by Men&#8217;s Fitness Magazine. We&#8217;ve been called a lot of things in our time. Sin City. Fat City. And the city of lights. Well, one out of three ain&#8217;t bad. But &#8217;sandwiched&#8217; in the middle &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Humbert.For the second year in a row, Las Vegas has been named the <a href="http://www2.lasvegasnow.com/docs/mensfitness.pdf"><strong>fattest city in America</strong></a> by Men&#8217;s Fitness Magazine. We&#8217;ve been called a lot of things in our time. Sin City. Fat City. And the city of lights. Well, one out of three ain&#8217;t bad. <span id="more-39"></span>But &#8217;sandwiched&#8217; in the middle &#8212; fat city &#8212; our newest label, all thanks to Men&#8217;s Fitness Magazine.Paul Rosenberg is a personal trainer. &#8220;I don&#8217;t know why we would have that perception. That doesn&#8217;t seem to make any sense.&#8221;He sees crammed parking lots, busy gyms and lot of Las Vegans looking to firm and tone. But the fattest in America?Retiree Harold Turnbell just doesn&#8217;t see it. &#8220;Unless you go to buffets,&#8221; he laughs, &#8220;when I go to buffet, I do.&#8221;Yet at City Hall&#8230;&#8221;This magazine is way out of line,&#8221; says Mayor Oscar Goodman.Now they&#8217;ve gone and done it again. They messed up Mayor Oscar Goodman&#8217;s blood pressure. &#8220;This morning, I was very aggravated when I saw this; it went through the roof.&#8221;The mayor doesn&#8217;t buy all the supposed scientific studies. Men&#8217;s Fitness found Las Vegans drink 60-percent more than average, we have 110-percent more fast food restaurants and we just don&#8217;t have much motivation to go out and run when it&#8217;s 116 degrees.So how does a mayor cut back? &#8220;Only one bag of Doritos a day. No, just kidding. Only one chocolate bar &#8212; just kidding,&#8221; he said.But come on, Men&#8217;s Fitness. Asking <em>this</em> mayor to cut back on drinking? &#8220;I&#8217;m the only person in the world who can lose weight on Atkins drinking a bottle of gin a day.&#8221;So there we are: fat &#8212; and sassy.&#8221;Maybe I&#8217;m biased. That&#8217;s the problem,&#8221; said Rosenberg.Men&#8217;s Fitness also found some positive things about Las Vegas.We have more health food stores than the national average, along with 70-percent more gyms than anywhere else. We just have to go out and actually use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Back on Top in Population Growth</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/12/27/nevada-back-on-top-in-population-growth/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/12/27/nevada-back-on-top-in-population-growth/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 16:05:43 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[population]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/12/27/nevada-back-on-top-in-population-growth/</guid>
		<description><![CDATA[Nevada has returned to the top spot in state population growth.
The Census Bureau is releasing new figure Thursday saying the Silver State increased in population by 2.9-percent in the year ending July 1 &#8212; reaching 2.6 million people.
Nevada had been the nation&#8217;s fastest-growing state for 19 years in a row before iti was bumped off [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada has returned to the top spot in state population growth.</p>
<p>The Census Bureau is releasing new figure Thursday saying the Silver State increased in population by 2.9-percent in the year ending July 1 &#8212; reaching 2.6 million people.</p>
<p>Nevada had been the nation&#8217;s fastest-growing state for 19 years in a row before iti was bumped off by Arizona last year.</p>
<p>Arizona&#8217;s the second-fastest-growing state according to the current estimate &#8212; up 2.8-percent, to 6.3 million people.</p>
<p>The census says Louisiana appears to be rebounding from the devastation of Hurricane Katrina, gaining 50,000 residents. But it&#8217;s still far from returning to its pre-Katrina population level of 4.5 million.</p>
<p>The fastest-growing states continue to be in the Rocky Mountain region and the Southeast. Texas also is still attracting new residents at a rapid rate.</p>
<p>Two states lost population. Michigan&#8217;s population dipped by three-tenths of a percent and Rhode Island saw a decrease of four-tenths of a percent. Ohio&#8217;s growth was virtually flat.</p>
<p><em>(Copyright 2007 by The Associated Press.  All Rights Reserved.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/12/27/nevada-back-on-top-in-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
