<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; monorail</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/monorail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More ride monorail than in &#8216;07</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:30:56 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/</guid>
		<description><![CDATA[Ridership on the Las Vegas Monorail is off to a better start this year, with first quarter seeing an increase 19 percent over the first three months of 2007. The numbers are also better than 2006, but still below the 2.3 million rider level in the first quarter of 2005.
Total revenue for the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Ridership on the Las Vegas Monorail is off to a better start this year, with first quarter seeing an increase 19 percent over the first three months of 2007. The numbers are also better than 2006, but still below the 2.3 million rider level in the first quarter of 2005.</p>
<p>Total revenue for the first quarter was $7,346,743.</p>
<p><a href="http://www2.lasvegasnow.com/search/index.php?cx=001873705533033162894%3A0imcmii5fek&amp;cof=FORID%3A11&amp;q=las%20vegas%20monorail#1622">Read the complete press release here</a> | <a href="http://www2.lasvegasnow.com/search/index.php?cx=001873705533033162894%3A0imcmii5fek&amp;cof=FORID%3A11&amp;q=las%20vegas%20monorail#1622">Search the LasVegasNOW.com archives for Monorail articles </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.9 Million ride LV monorail in 2007</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:50:23 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/</guid>
		<description><![CDATA[That figure is about 900,000 higher than 2006, but was still not enough to get the Las Vegas Monorail Co. into the black, according to a story today published by the Associated Press. With 22,000 riders a day during the last three months of the year, the monorail generated about $77,000 per day &#8211; however, [...]]]></description>
			<content:encoded><![CDATA[<p>That figure is about 900,000 higher than 2006, but was still not enough to get the Las Vegas Monorail Co. into the black, according to a story today published by the Associated Press. With 22,000 riders a day during the last three months of the year, the monorail generated about $77,000 per day &#8211; however, the system needs 34,000 riders and $123,000 a day to break even.
<p align="left">- <a href="http://www.lasvegasnow.com/Global/SearchResults.asp?vendor=wss&amp;qu=monorail&amp;submit.x=454&amp;submit.y=156&amp;submit=submit">Check out past stories on the Las Vegas monorail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
