<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; highways</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/highways/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nevada Highways to Get $17 Million Boost in Federal Money</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/09/13/nevada-highways-to-get-17-million-boost-in-federal-money/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/09/13/nevada-highways-to-get-17-million-boost-in-federal-money/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:04:32 +0000</pubDate>
		<dc:creator>Chris Way</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/09/13/nevada-highways-to-get-17-million-boost-in-federal-money/</guid>
		<description><![CDATA[The real headline number might be &#8220;10&#8243;, as that is the number of lanes I-15 will grow to when planned construction begins in 2008. The pace of growth means that the city&#8217;s highways can no longer support the volume of traffic, as any rush hour commuter can attest. The federal government is kicking in $10 [...]]]></description>
			<content:encoded><![CDATA[<p>The real headline number might be &#8220;10&#8243;, as that is the number of lanes I-15 will grow to when planned construction begins in 2008. The pace of growth means that the city&#8217;s highways can no longer support the volume of traffic, as any rush hour commuter can attest. The federal government is kicking in $10 million for the I-15 project &#8211; the remaining $7 million goes to other highway projects around the state. While good news in the long term, valley drivers will have to deal with two years of construction &#8230; the I-15 project is expected to wrap up in 2010.</p>
<p>Eyewitness News 8&#8217;s Edward Lawrence has the complete <a href="http://www.lasvegasnow.com/Global/story.asp?S=7066196">story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/09/13/nevada-highways-to-get-17-million-boost-in-federal-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
