<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; health</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vegas Named Fattest City For 2nd Year</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:47:57 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/</guid>
		<description><![CDATA[By Jonathan Humbert.For the second year in a row, Las Vegas has been named the fattest city in America by Men&#8217;s Fitness Magazine. We&#8217;ve been called a lot of things in our time. Sin City. Fat City. And the city of lights. Well, one out of three ain&#8217;t bad. But &#8217;sandwiched&#8217; in the middle &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Humbert.For the second year in a row, Las Vegas has been named the <a href="http://www2.lasvegasnow.com/docs/mensfitness.pdf"><strong>fattest city in America</strong></a> by Men&#8217;s Fitness Magazine. We&#8217;ve been called a lot of things in our time. Sin City. Fat City. And the city of lights. Well, one out of three ain&#8217;t bad. <span id="more-39"></span>But &#8217;sandwiched&#8217; in the middle &#8212; fat city &#8212; our newest label, all thanks to Men&#8217;s Fitness Magazine.Paul Rosenberg is a personal trainer. &#8220;I don&#8217;t know why we would have that perception. That doesn&#8217;t seem to make any sense.&#8221;He sees crammed parking lots, busy gyms and lot of Las Vegans looking to firm and tone. But the fattest in America?Retiree Harold Turnbell just doesn&#8217;t see it. &#8220;Unless you go to buffets,&#8221; he laughs, &#8220;when I go to buffet, I do.&#8221;Yet at City Hall&#8230;&#8221;This magazine is way out of line,&#8221; says Mayor Oscar Goodman.Now they&#8217;ve gone and done it again. They messed up Mayor Oscar Goodman&#8217;s blood pressure. &#8220;This morning, I was very aggravated when I saw this; it went through the roof.&#8221;The mayor doesn&#8217;t buy all the supposed scientific studies. Men&#8217;s Fitness found Las Vegans drink 60-percent more than average, we have 110-percent more fast food restaurants and we just don&#8217;t have much motivation to go out and run when it&#8217;s 116 degrees.So how does a mayor cut back? &#8220;Only one bag of Doritos a day. No, just kidding. Only one chocolate bar &#8212; just kidding,&#8221; he said.But come on, Men&#8217;s Fitness. Asking <em>this</em> mayor to cut back on drinking? &#8220;I&#8217;m the only person in the world who can lose weight on Atkins drinking a bottle of gin a day.&#8221;So there we are: fat &#8212; and sassy.&#8221;Maybe I&#8217;m biased. That&#8217;s the problem,&#8221; said Rosenberg.Men&#8217;s Fitness also found some positive things about Las Vegas.We have more health food stores than the national average, along with 70-percent more gyms than anywhere else. We just have to go out and actually use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/02/11/las-vegas-named-fattest-city-in-us-for-2nd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Ranks Poorly for Health</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/11/06/nevada-ranks-poorly-for-health/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/11/06/nevada-ranks-poorly-for-health/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:03:37 +0000</pubDate>
		<dc:creator>cbleakley</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/11/06/nevada-ranks-poorly-for-health/</guid>
		<description><![CDATA[When it comes to health, Nevada is one of the worst ranked states in the country according to a new report.
The report was done by the non-profit advocacy group United Health Foundation. The report ranks Nevada at 39th in the nation for healthiness. The report rated each state on 20 measurments including our obesity rate, [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to health, Nevada is one of the worst ranked states in the country according to a new report.</p>
<p>The report was done by the non-profit advocacy group United Health Foundation. The report ranks Nevada at 39th in the nation for healthiness. The report rated each state on 20 measurments including our obesity rate, our infant mortality rate and cancer deaths.</p>
<p><a href="http://www.unitedhealthfoundation.org/media2007/shrmediakit/2007%20AHR%20News%20Release-FINALVERSION.pdf" title="2007 Rankings">Click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/11/06/nevada-ranks-poorly-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
