<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; gaming</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas Visitor Volume Falls 4.6 Percent in July</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:20:16 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/</guid>
		<description><![CDATA[Most of the Las Vegas Convention and Visitors Authority&#8217;s numbers were still heading in the wrong direction in July. The only positive number in this month&#8217;s report was a small increase in convention goers (up 0.6 percent) and total number of conventions held (up 8.9 percent). Sadly the economic impact from these increases was actually [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the Las Vegas Convention and Visitors Authority&#8217;s numbers were still heading in the wrong direction in July. The only positive number in this month&#8217;s report was a small increase in convention goers (up 0.6 percent) and total number of conventions held (up 8.9 percent). Sadly the economic impact from these increases was actually 3.7 percent lower than July of last year.</p>
<p>Gaming revenue was especially hard hit, falling 15 percent for Clark County as a whole.</p>
<p>The average daily room rate in Las Vegas fell 10 percent to $105.97. The year to date average fell 6.6 percent to $126.51.</p>
<p>(<em>All figures are year over year comparisons</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/09/11/las-vegas-visitor-volume-falls-46-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Visitor Growth Flat; Revenue Up</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:37:41 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/</guid>
		<description><![CDATA[The number of people visiting Las Vegas decreased by an estimated 432 people from October 2006 to the same month this year, according to the latest statistics released by the Las Vegas Convention and Visitors Authority. For the year as a whole, visitor volume has increased by about 0.8 percent.
The good news is that the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people visiting Las Vegas decreased by an estimated 432 people from October 2006 to the same month this year, according to the latest statistics released by the Las Vegas Convention and Visitors Authority. For the year as a whole, visitor volume has increased by about 0.8 percent.</p>
<p>The good news is that the people that did come to Las Vegas spent more, on average, during their stay.  Gaming revenue in October was up a healthy 12.5 percent in Clark County, totaling over $1 billion for the month. That number pushed the yearly total to almost $9.1 billion, a 4.1 percent increase over 2006.</p>
<p>These numbers come in spite of the fact that convention attendance is down substantially this year over last. The number of conventions held in Las Vegas fill by 13 percent to 2,623, resulting in attendance numbers dropping by 21.2 percent.</p>
<p>The complete report, including numbers for Laughlin and Mesquite, can be found on the <a href="http://www.lvcva.com/press/statistics-facts/index.jsp">LVCCA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/12/12/october-visitor-growth-flat-revenue-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
