<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; flights</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February Airport Traffic Surges</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:29:21 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</guid>
		<description><![CDATA[While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and [...]]]></description>
			<content:encoded><![CDATA[<p>While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and departing Las Vegas. The February surge put the city back on track for passenger growth for the year, albeit a small 0.2 percent increase for the year to date. All eyes will be on the March numbers to see of the growth can continue.<a href="http://blogs.lasvegasnow.com/vitals/files/2008/03/03272008-february-passengers.pdf" title="McCarrans’ February Passenger Report">Read the entire report: McCarrans’ February Passenger Report</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks 25th for On Time Airline Departures</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:57:10 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/</guid>
		<description><![CDATA[Both the federal government and the airlines are making efforts to keep Thanksgiving airline passengers on time.
There are some things you can do to make your air travel go a little smoother.
 
Pack light &#8211; if you just bring a carry-on, you can easily change flights.
Find out in advance how your airline will handle if [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" size="2">Both the federal government and the airlines are making efforts to keep Thanksgiving airline passengers on time.</font></p>
<p><font color="#000000" size="2">There are some things you can do to make your air travel go a little smoother.</font></p>
<ul> <font color="#000000" size="2"></p>
<li>Pack light &#8211; if you just bring a carry-on, you can easily change flights.</li>
<li>Find out in advance how your airline will handle if you are stuck somewhere due to weather or mechanical issues.</li>
<li>Always check the status of your flight before heading to the airport.</li>
<li>Try to book flights through hubs where weather won&#8217;t be a problem.</li>
<p></font></ul>
<p><font color="#000000" size="2">In Sept., <a href="http://www.bts.gov/programs/airline_information/airline_ontime_tables/2007_09/html/table_05.html">Las Vegas ranked 25th out of 32 cities </a>when it came to on time departures. That is down slightly from a year ago.</font></p>
<p><font color="#000000" size="2">You can also <a href="http://www.flightstats.com/go/Home/home.do">check out flights</a> to see what their on time history is like.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
