<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; census</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas Ranks 9th in Population Growth</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:01:33 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/</guid>
		<description><![CDATA[This, according to a new U.S. Census Bureau report. The growth measure was based on the actual number of people moving into metro areas, not on percentage terms &#8211; by that count, Las Vegas did not crack the top ten. The report says that the Las Vegas Metro&#8217;s population increased by 59,165 people from July [...]]]></description>
			<content:encoded><![CDATA[<p>This, according to a new U.S. Census Bureau report. The growth measure was based on the actual number of people moving into metro areas, not on percentage terms &#8211; by that count, Las Vegas did not crack the top ten. The report says that the Las Vegas Metro&#8217;s population increased by 59,165 people from July 2006 to July 2007. The Dallas-Fort Worth metro added the most people, growing by 162,250 people.You can find the complete report here: <a href="http://www.census.gov/Press-Release/www/releases/archives/population/011671.html">http://www.census.gov/Press-Release/www/releases/archives/population/011671.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/28/las-vegas-ranks-9th-in-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
