<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; airlines</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCarran Passenger Traffic Falls 8.6% in July</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:38:30 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</guid>
		<description><![CDATA[Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and [...]]]></description>
			<content:encoded><![CDATA[<p>Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and US Airways suffered the largest percentage drop at 17.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Airport Traffic Surges</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:29:21 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</guid>
		<description><![CDATA[While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and [...]]]></description>
			<content:encoded><![CDATA[<p>While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and departing Las Vegas. The February surge put the city back on track for passenger growth for the year, albeit a small 0.2 percent increase for the year to date. All eyes will be on the March numbers to see of the growth can continue.<a href="http://blogs.lasvegasnow.com/vitals/files/2008/03/03272008-february-passengers.pdf" title="McCarrans’ February Passenger Report">Read the entire report: McCarrans’ February Passenger Report</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
