<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Top 5 of 2009</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/12/29/the-top-5-of-2009/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/12/29/the-top-5-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:50:11 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/?p=98</guid>
		<description><![CDATA[With 2009 coming to a close, it&#8217;s always interesting to look back at the stories and events that shaped the year in Southern Nevada. We saw many changes and surprises in 2009, but here&#8217;s a list of our favorite, most read and most interesting stories to cross our website.
#5. Las Vegas Boy Dies After Getting [...]]]></description>
			<content:encoded><![CDATA[<p>With 2009 coming to a close, it&#8217;s always interesting to look back at the stories and events that shaped the year in Southern Nevada. We saw many changes and surprises in 2009, but here&#8217;s a list of our favorite, most read and most interesting stories to cross our website.</p>
<p><strong>#5. <a href="http://www.lasvegasnow.com/Global/story.asp?S=10867128" target="_blank">Las Vegas Boy Dies After Getting Stranded in Death Valley</a></strong></p>
<p><strong><span id="more-98"></span></strong>This was the most read story on LasVegasNOW in 2009.</p>
<p>11-year-old Carlos Sanchez and his mother got their Jeep stuck in early August in Death Valley. They ran out of food and water and Carlos died.</p>
<p>The story was posted on LasVegasNOW and then picked up by several other news outlets including the <a href="http://drudgereport.com">Drudge Report</a>.</p>
<p><strong>#4. <a href="http://www.lasvegasnow.com/Global/story.asp?S=11481640" target="_blank">I-Team: Former Weatherman Accused of Stalking</a></strong></p>
<p>The tale of former weatherman John Fredericks was the most read (and watched) I-Team story of 2009. Fredericks was accused leaving several voicemails for a woman he had briefly dated.</p>
<p>Chief Investigative Reporter George Knapp obtained the voicemail recordings and the story ran on November 10, 2009. It was picked up by news aggregators like <a href="http://fark.com" target="_blank">Fark</a> and seemed to spread like wildfire.</p>
<p><strong>#3. <a href="http://photos.lasvegasnow.com/thumbnails.php?album=235" target="_blank">Las Vegas Strip Club Bust Results in 13 Arrests</a></strong></p>
<p>In July, Las Vegas police raided the Deja Vu strip club and arrested 13 dancers for allegedly soliciting prostitution. Police released their mugshots and LasVegasNOW posted them on the photos section.</p>
<p>In total, the 13 mugshots have been viewed more than 116,000 times. <a href="http://photos.lasvegasnow.com/displayimage.php?album=topn&amp;cat=-235&amp;pos=0" target="_blank">One mugshot in particular</a> remains one of the most viewed photos on LasVegasNOW, only trumped by a few photos of the great 2008 snowstorm.</p>
<p><strong>#2. <a href="http://twitter.com/LasVegasNOW/status/6743630652" target="_blank">CityCenter&#8217;s ARIA Resort &amp; Casino Opens Tonight</a></strong></p>
<p>The opening of CityCenter was the most re-Tweeted LasVegasNOW story of the year. CityCenter opened in several stages during the month of December. We&#8217;ve been watching the skyline change as CityCenter&#8217;s massive buildings just kept getting bigger. Thank goodness it finally opened.</p>
<p>Check out <a href="http://www.lasvegasnow.com/Global/category.asp?C=28259&amp;autoStart=true&amp;topVideoCatNo=default&amp;clipId=4382326&amp;flvUri=&amp;partnerclipid=" target="_blank">this time lapse video</a> of construction.</p>
<p><strong>#1. </strong><strong><a href="http://www.youtube.com/watch?v=GVS4Zgjm8HE" target="_blank">Woman Yells Heil Hitler To Jewish Man at Las Vegas Town Hall</a></strong></p>
<p>This is the piece of video that almost wasn&#8217;t.</p>
<p>8 News Now Photojournalist Chris Benka attended a health care town hall meeting in August. After the meeting, people broke off into segments and debated the health care issue amongst themselves. While Chris (and a couple of other media outlets) was interviewing a Jewish man about his country&#8217;s health care plan, a woman shouted &#8220;Heil Hitler.&#8221; A bit of a firestorm broke out and Chris was able to record the whole incident.</p>
<p>But we work in the news business and an officer involved shooting sent Chris and Reporter Jonathan Martinez rushing across town to get that story on the 11 p.m. news. The town hall meeting story was cut down to a more brief version for the newscast and the &#8220;Heil Hitler&#8221; exchange never aired.</p>
<p>But a couple of days later, the raw video was posted on LasVegasNOW and to our YouTube account. In no time, the video was picked up by national media outlets including the <a href="http://huffingtonpost.com" target="_blank">Huffington Post</a>, <a href="http://thinkprogress.org" target="_blank">Think Progress</a> and the YouTube homepage.</p>
<p>But without Chris Benka saying, &#8220;I have an amazing piece of video that belongs on the website,&#8221; it would have never been seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/12/29/the-top-5-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Has Highest Divorce Rate in Nation</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/09/24/nevada-has-highest-divorce-rate-in-nation/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/09/24/nevada-has-highest-divorce-rate-in-nation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:25:58 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/?p=96</guid>
		<description><![CDATA[New figures released by the U.S. Census Bureau show Nevada had the highest divorce rate of any state in the nation last year with 14.2 percent of the population having been through a divorce.
Experts point to alcohol, gambling and the overall 24-hour environment filled with dancers, showgirls and brothels as likely contributors to the high [...]]]></description>
			<content:encoded><![CDATA[<p>New figures released by the U.S. Census Bureau show Nevada had the highest divorce rate of any state in the nation last year with 14.2 percent of the population having been through a divorce.<span id="more-96"></span></p>
<p>Experts point to alcohol, gambling and the overall 24-hour environment filled with dancers, showgirls and brothels as likely contributors to the high rate across the state, including Reno &#8212; once known as the &#8220;Divorce Capital of the World.&#8221;</p>
<p>Frank Lin is a divorce attorney in Las Vegas whose firm Lin &amp; Associates uses the phone number 702-DIVORCE. He says there&#8217;s &#8220;a lot of temptation, so to speak, because it&#8217;s constantly in front of you.&#8221;</p>
<p>  (Copyright 2009 by The Associated Press.  All Rights Reserved.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/09/24/nevada-has-highest-divorce-rate-in-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I-Team: Nevada Second Worst for Uninsured Children</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:38:13 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/?p=85</guid>
		<description><![CDATA[Nevada has the second highest rate of uninsured children in the country &#8212; more than 100,000 boys and girls. Yet despite the availability of public health programs to cover kids, only half of those who qualify enroll say state health officials.
VIDEO: Nevada Second Worst for Uninsured Children
Doctor Tamina McMillan with Nevada Health Centers speaks her [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada has the second highest rate of uninsured children in the country &#8212; more than 100,000 boys and girls. Yet despite the availability of public health programs to cover kids, only half of those who qualify enroll say state health officials.</p>
<p style="text-align: center"><a href="http://www.lasvegasnow.com/Global/category.asp?C=28259&amp;autoStart=true&amp;topVideoCatNo=default&amp;clipId=4118301&amp;flvUri=&amp;thirdpartymrssurl=" target="_blank"><strong>VIDEO: Nevada Second Worst for Uninsured Children</strong></a></p>
<p>Doctor Tamina McMillan with Nevada Health Centers speaks her patient&#8217;s language, literally and figuratively. Like the population she serves, McMillan grew up without regular access to health care. Now from the other side of the exam table, she recognizes the challenges faced by the uninsured.</p>
<p><span id="more-85"></span></p>
<p>“They have a tendency to wait, withhold or delay treatment because of the fear of getting a bill. So when I see them, a lot times things that could&#8217;ve been taken care of easily has grown into this big, huge mountain,” she said.</p>
<p>Roughly half of McMillan&#8217;s pediatric patients at the Nevada Health Center&#8217;s clinic in North Las Vegas do not have health insurance despite the availability of coverage through Nevada Check Up for the working poor and Medicaid for the most need.</p>
<p>To increase those numbers, along with her diagnosis, McMillan offers applications for both. “That removes the barrier in terms of saying, ‘Well, you need to apply.’ They actually have the application in hand and it&#8217;s up to them to fill it out or turn it in or not. You make it a little bit easier,” she said.</p>
<p>State health officials estimate only half of eligible children enroll due in large part to a lack of outreach.</p>
<p>Nancy Whitman with <a href="http://www.nvckf.org" target="_blank">Nevada Covering Kids and Families</a> suggests 70,000 kids in Clark County alone qualify for taxpayer-funded coverage, yet their parents don&#8217;t know to apply. “If nobody&#8217;s doing outreach, nobody&#8217;s sharing that information, parents don&#8217;t have a clue that anything even exists for their children,” she said.</p>
<p>Whitman&#8217;s non-profit network helps families to navigate the system and to complete the often complicated enrollment forms free of charge. Before the recession, few of its clients had incomes low enough to qualify for Medicaid. Now Whitman notes a shift as the working poor has become the unemployed.</p>
<p>Enrollment in Nevada Check Up is down while Medicaid has exceeded its projections by some 9,000 patients. In this economy, kids who used to qualify for Check Up are now poor enough for Medicaid.</p>
<p>Back at the clinic, McMillan averages fewer patients. In this economy, she says even doctor visits are a luxury. But those who do seek her services get a healthy dose of quality care from a doctor who speaks their language.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Passengers at McCarran Down 15%</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:38:12 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/</guid>
		<description><![CDATA[Keeping pace with January (at least it is not getting worse &#8211; could we be at a bottom?), the number of passengers passing through McCarran International airport slipped 15.2% behind the same month last year. That equates to a little over 500,000 fewer people arriving and departing from the airport. For the year, McCarran is [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping pace with January (at least it is not getting worse &#8211; could we be at a bottom?), the number of passengers passing through McCarran International airport slipped 15.2% behind the same month last year. That equates to a little over 500,000 fewer people arriving and departing from the airport. For the year, McCarran is pacing about 1 million fewer folks than the first two months of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Listed as 7th Unhappiest City</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/03/04/las-vegas-listed-as-7th-unhappiest-city/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/03/04/las-vegas-listed-as-7th-unhappiest-city/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:25:54 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2009/03/04/las-vegas-listed-as-7th-unhappiest-city/</guid>
		<description><![CDATA[Las Vegas makes the Top 10 list of the unhappiest cities in the United States, that according to a report by Businessweek.com.
The economic downturn could lead to higher rates of crime, divorce, alcohol and drug abuse, depression and suicide. In part, Las Vegas ranked in 7th place due to its suicide rate. Mike Murphy, coroner [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas makes the Top 10 list of the unhappiest cities in the United States, that according to a report by Businessweek.com.</p>
<p>The economic downturn could lead to higher rates of crime, divorce, alcohol and drug abuse, depression and suicide. In part, Las Vegas ranked in 7th place due to its suicide rate. Mike Murphy, coroner for Clark County, told Businessweek.com that he has noticed an increase in economy-related suicides. He also said a lot of people come to Las Vegas looking to start over and then things don&#8217;t work out. <a href="http://realestate.msn.com/article.aspx?cp-documentid=18182523">Click here to read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/03/04/las-vegas-listed-as-7th-unhappiest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Calls Las Vegas &#8216;America&#8217;s Emptiest City&#8217;</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/02/19/forbes-calls-las-vegas-americas-emptiest-city/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/02/19/forbes-calls-las-vegas-americas-emptiest-city/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:11:04 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2009/02/19/forbes-calls-las-vegas-americas-emptiest-city/</guid>
		<description><![CDATA[Just ten years ago, Las Vegas was the fastest growing city in the country with thousands of people flocking to the valley every month. Now the fortunes have changed and homes, apartments and storefronts are empty.
Las Vegas topped a list of America&#8217;s Emptiest Cities by Forbes Magazine, but some in Las Vegas say the designation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.lasvegasnow.com/vitals/files/2009/02/foreclosure_sign_180.jpg" title="foreclosure_sign_180.jpg"></a><a href="http://blogs.lasvegasnow.com/vitals/files/2009/02/foreclosure_red_sign_180.jpg" title="foreclosure_red_sign_180.jpg"><img border="0" align="right" width="170" src="http://blogs.lasvegasnow.com/vitals/files/2009/02/foreclosure_red_sign_180.jpg" alt="foreclosure_red_sign_180.jpg" height="124" /></a>Just ten years ago, Las Vegas was the fastest growing city in the country with thousands of people flocking to the valley every month. Now the fortunes have changed and homes, apartments and storefronts are empty.</p>
<p>Las Vegas topped a list of <a target="_blank" href="http://www.forbes.com/2009/02/12/cities-ten-top-lifestyle-real-estate_0212_cities.html"><strong>America&#8217;s Emptiest Cities by Forbes Magazine</strong></a>, but some in Las Vegas say the designation is not accurate at all.</p>
<p>To read the full story, <a target="_blank" href="http://www.lasvegasnow.com/Global/story.asp?S=9860624&amp;nav=menu102_2">click here.</a><span id="more-78"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/02/19/forbes-calls-las-vegas-americas-emptiest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Makes Best and Worst List</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/01/07/las-vegas-makes-best-and-worst-list/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/01/07/las-vegas-makes-best-and-worst-list/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:47:57 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2009/01/07/las-vegas-makes-best-and-worst-list/</guid>
		<description><![CDATA[A new survey shows Las Vegas is the most and least favorite city to work in and live. The survey was commissioned by human resource managers who wanted to know what cities were most liked and disliked by Americans when it comes to working and living. Las Vegas hit both lists. It was the fourth for [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">A new survey shows Las Vegas is the most and least favorite city to work in and live. The survey was commissioned by human resource managers who wanted to know what cities were most liked and disliked by Americans when it comes to working and living. Las Vegas hit both lists. It was the fourth for best cities and the 7th for worst cities. New York city was also on both lists.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/01/07/las-vegas-makes-best-and-worst-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Passenger Traffic Falls 14.7 percent in November</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:05:02 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/</guid>
		<description><![CDATA[Traffic in and out of McCarran International Airport fell yet again in November. In the largest percentage drop this  year, the number of passengers fell by over 125,000, or 14.7 percent fewer than November of 2007. U.S. Airways again was the hardest hit seeing passengers fall by 31.4 percent. McCarran&#8217;s most prolific carrier, Southwest, took [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic in and out of McCarran International Airport fell yet again in November. In the largest percentage drop this  year, the number of passengers fell by over 125,000, or 14.7 percent fewer than November of 2007. U.S. Airways again was the hardest hit seeing passengers fall by 31.4 percent. McCarran&#8217;s most prolific carrier, Southwest, took the second largest hit with numbers dropping by 10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.70 Gasoline!!!</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/12/10/170-gasoline/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/12/10/170-gasoline/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:44:04 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/12/10/170-gasoline/</guid>
		<description><![CDATA[Finally, a good number to report here on Vital Stats. As you already know from the last time you were at the pump, gas prices are falling even faster than gaming revenue! In Las Vegas, gas fell 52 cents just in the past month alone and is $1.30 cheaper than this time last year according [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a good number to report here on Vital Stats. As you already know from the last time you were at the pump, gas prices are falling even faster than gaming revenue! In Las Vegas, gas fell 52 cents just in the past month alone and is $1.30 cheaper than this time last year according to the American Automobile Association. They also reported that as of December 9th, gas prices had fallen for 82 days in a row.Lets hope that cheap gas will have some simulating effect in getting people on the road for a vacation to Las Vegas. If you want to see the best deals on gas in your area, head on over to the <a href="http://www.lasvegasnow.com/Global/category.asp?C=140738&amp;nav=menu102_1">LasVegasNOW Gas Tracker</a> &#8230; we even have a version you can <a href="http://m.lasvegasnow.com/wap/gasprice/?sid=15">use on your cell phone</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/12/10/170-gasoline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October Visitor Volume Drops 10 Percent</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/12/10/october-visitor-volume-drops-10-percent/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/12/10/october-visitor-volume-drops-10-percent/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:37:39 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/12/10/october-visitor-volume-drops-10-percent/</guid>
		<description><![CDATA[But the real story is how gaming revenue fell off a cliff in October. For Clark County as a whole, gaming revenue was down 25.3% from October of 2007. That is a fall from just over $1 billion last year to $757 million this year &#8211; a staggering fall.Other numbers released in the October Las [...]]]></description>
			<content:encoded><![CDATA[<p>But the real story is how gaming revenue fell off a cliff in October. For Clark County as a whole, gaming revenue was down 25.3% from October of 2007. That is a fall from just over $1 billion last year to $757 million this year &#8211; a staggering fall.Other numbers released in the October Las Vegas Convention and Visitors Authority report are just as grim. Total airline passengers are down 12.8%, hotel occupancy levels are down 8.5%, average room rate down 14.3%, auto traffic down 6.3%. Does anyone see light at the end of the tunnel? </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/12/10/october-visitor-volume-drops-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
