<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; Transporation</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/category/transporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February Passengers at McCarran Down 15%</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:38:12 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/</guid>
		<description><![CDATA[Keeping pace with January (at least it is not getting worse &#8211; could we be at a bottom?), the number of passengers passing through McCarran International airport slipped 15.2% behind the same month last year. That equates to a little over 500,000 fewer people arriving and departing from the airport. For the year, McCarran is [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping pace with January (at least it is not getting worse &#8211; could we be at a bottom?), the number of passengers passing through McCarran International airport slipped 15.2% behind the same month last year. That equates to a little over 500,000 fewer people arriving and departing from the airport. For the year, McCarran is pacing about 1 million fewer folks than the first two months of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/03/19/february-passengers-at-mccarran-down-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Passenger Traffic Falls 14.7 percent in November</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:05:02 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/</guid>
		<description><![CDATA[Traffic in and out of McCarran International Airport fell yet again in November. In the largest percentage drop this  year, the number of passengers fell by over 125,000, or 14.7 percent fewer than November of 2007. U.S. Airways again was the hardest hit seeing passengers fall by 31.4 percent. McCarran&#8217;s most prolific carrier, Southwest, took [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic in and out of McCarran International Airport fell yet again in November. In the largest percentage drop this  year, the number of passengers fell by over 125,000, or 14.7 percent fewer than November of 2007. U.S. Airways again was the hardest hit seeing passengers fall by 31.4 percent. McCarran&#8217;s most prolific carrier, Southwest, took the second largest hit with numbers dropping by 10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/12/29/mccarran-passenger-traffic-falls-147-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Busiest Airport at Thanksgiving</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/11/13/mccarran-busiest-airport-at-thanksgiving/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/11/13/mccarran-busiest-airport-at-thanksgiving/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:51:26 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/11/13/mccarran-busiest-airport-at-thanksgiving/</guid>
		<description><![CDATA[According to a report released by the travel website Orbitz, Las Vegas McCarran International will see more travelers than any other domestic airport. We jumped 10 spots from last year&#8217;s list.
Second on the list is New York&#8217;s La Guardia followed by Chicago O&#8217;Hare.
And, for the second year in a row, Las Vegas also ranked as [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report released by the travel website Orbitz, Las Vegas McCarran International will see more travelers than any other domestic airport. We jumped 10 spots from last year&#8217;s list.</p>
<p>Second on the list is New York&#8217;s La Guardia followed by Chicago O&#8217;Hare.</p>
<p>And, for the second year in a row, Las Vegas also ranked as the number one desination for the Christmas Holiday, followed by Orlando and New York.</p>
<p>Bring on the tourists Santa!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/11/13/mccarran-busiest-airport-at-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Passenger Traffic Falls 8.6% in July</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:38:30 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/</guid>
		<description><![CDATA[Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and [...]]]></description>
			<content:encoded><![CDATA[<p>Total passenger traffic in July was just over 3.9 million as compared to nearly 4.3 million in July of 2007. Out of the top five carriers servicing McCarran, only American Airlines was able to eek out a gain in passengers with a 3.6% growth over last year. Southwest fell 5.6%, United was down 8.9% and US Airways suffered the largest percentage drop at 17.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/08/22/mccarran-passenger-traffic-falls-86-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks at Bottom of &#8216;Best Drivers&#8217; Report</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/07/01/las-vegas-ranks-at-bottom-of-best-drivers-report/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/07/01/las-vegas-ranks-at-bottom-of-best-drivers-report/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:39:31 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/07/01/las-vegas-ranks-at-bottom-of-best-drivers-report/</guid>
		<description><![CDATA[Las Vegas drivers are once again near the bottom of a list when it comes to America&#8217;s best drivers. According to the Allstate Best Drivers Report, Las Vegas came in at 165 out of 200 cities. It found that Las Vegas drivers are likely to experience a car accident every 7.9 years, compared to the [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas drivers are once again near the bottom of a list when it comes to America&#8217;s best drivers. According to the Allstate Best Drivers Report, Las Vegas came in at 165 out of 200 cities. It found that Las Vegas drivers are likely to experience a car accident every 7.9 years, compared to the national average of every 10 years. Sioux Falls, Idaho drivers were ranked the safest. Do you agree with the report?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/07/01/las-vegas-ranks-at-bottom-of-best-drivers-report/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>More ride monorail than in &#8216;07</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:30:56 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/</guid>
		<description><![CDATA[Ridership on the Las Vegas Monorail is off to a better start this year, with first quarter seeing an increase 19 percent over the first three months of 2007. The numbers are also better than 2006, but still below the 2.3 million rider level in the first quarter of 2005.
Total revenue for the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Ridership on the Las Vegas Monorail is off to a better start this year, with first quarter seeing an increase 19 percent over the first three months of 2007. The numbers are also better than 2006, but still below the 2.3 million rider level in the first quarter of 2005.</p>
<p>Total revenue for the first quarter was $7,346,743.</p>
<p><a href="http://www2.lasvegasnow.com/search/index.php?cx=001873705533033162894%3A0imcmii5fek&amp;cof=FORID%3A11&amp;q=las%20vegas%20monorail#1622">Read the complete press release here</a> | <a href="http://www2.lasvegasnow.com/search/index.php?cx=001873705533033162894%3A0imcmii5fek&amp;cof=FORID%3A11&amp;q=las%20vegas%20monorail#1622">Search the LasVegasNOW.com archives for Monorail articles </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/04/11/more-ride-monorail-than-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Airport Traffic Surges</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:29:21 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/</guid>
		<description><![CDATA[While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and [...]]]></description>
			<content:encoded><![CDATA[<p>While the January report looked like an indication that tourism traffic may be softening, the February numbers at McCarran airport helped ease fears that Las Vegas blew that fear out of the water. Passenger traffic in MCarran rose 3.2 percent from February 2007 to February of this year, with over 3.5 million people arriving and departing Las Vegas. The February surge put the city back on track for passenger growth for the year, albeit a small 0.2 percent increase for the year to date. All eyes will be on the March numbers to see of the growth can continue.<a href="http://blogs.lasvegasnow.com/vitals/files/2008/03/03272008-february-passengers.pdf" title="McCarrans’ February Passenger Report">Read the entire report: McCarrans’ February Passenger Report</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/03/28/february-airport-traffic-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Airport Traffic Up 3.1%</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/02/04/mccarran-airport-traffic-up-31/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/02/04/mccarran-airport-traffic-up-31/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:00:37 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/02/04/mccarran-airport-traffic-up-31/</guid>
		<description><![CDATA[It was a busy year at Las Vegas&#8217; air transportation hub in 2007. Nearly 47.7 million people flew in or out of McCarran International last year, making 2007 the airport&#8217;s busiest in record. The number of passengers appeared to wane towards the end of the year, however, as the numbers of travelers fell 3.2  percent [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busy year at Las Vegas&#8217; air transportation hub in 2007. Nearly 47.7 million people flew in or out of McCarran International last year, making 2007 the airport&#8217;s busiest in record. The number of passengers appeared to wane towards the end of the year, however, as the numbers of travelers fell 3.2  percent from December 2006 to December 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/02/04/mccarran-airport-traffic-up-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.9 Million ride LV monorail in 2007</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:50:23 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/</guid>
		<description><![CDATA[That figure is about 900,000 higher than 2006, but was still not enough to get the Las Vegas Monorail Co. into the black, according to a story today published by the Associated Press. With 22,000 riders a day during the last three months of the year, the monorail generated about $77,000 per day &#8211; however, [...]]]></description>
			<content:encoded><![CDATA[<p>That figure is about 900,000 higher than 2006, but was still not enough to get the Las Vegas Monorail Co. into the black, according to a story today published by the Associated Press. With 22,000 riders a day during the last three months of the year, the monorail generated about $77,000 per day &#8211; however, the system needs 34,000 riders and $123,000 a day to break even.
<p align="left">- <a href="http://www.lasvegasnow.com/Global/SearchResults.asp?vendor=wss&amp;qu=monorail&amp;submit.x=454&amp;submit.y=156&amp;submit=submit">Check out past stories on the Las Vegas monorail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/01/22/79-million-ride-lv-monorail-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks 25th for On Time Airline Departures</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:57:10 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Transporation]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/</guid>
		<description><![CDATA[Both the federal government and the airlines are making efforts to keep Thanksgiving airline passengers on time.
There are some things you can do to make your air travel go a little smoother.
 
Pack light &#8211; if you just bring a carry-on, you can easily change flights.
Find out in advance how your airline will handle if [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" size="2">Both the federal government and the airlines are making efforts to keep Thanksgiving airline passengers on time.</font></p>
<p><font color="#000000" size="2">There are some things you can do to make your air travel go a little smoother.</font></p>
<ul> <font color="#000000" size="2"></p>
<li>Pack light &#8211; if you just bring a carry-on, you can easily change flights.</li>
<li>Find out in advance how your airline will handle if you are stuck somewhere due to weather or mechanical issues.</li>
<li>Always check the status of your flight before heading to the airport.</li>
<li>Try to book flights through hubs where weather won&#8217;t be a problem.</li>
<p></font></ul>
<p><font color="#000000" size="2">In Sept., <a href="http://www.bts.gov/programs/airline_information/airline_ontime_tables/2007_09/html/table_05.html">Las Vegas ranked 25th out of 32 cities </a>when it came to on time departures. That is down slightly from a year ago.</font></p>
<p><font color="#000000" size="2">You can also <a href="http://www.flightstats.com/go/Home/home.do">check out flights</a> to see what their on time history is like.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/11/19/las-vegas-ranks-25th-for-on-time-airline-departures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
