<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; living</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/category/living/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I-Team: Nevada Second Worst for Uninsured Children</title>
		<link>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:38:13 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/?p=85</guid>
		<description><![CDATA[Nevada has the second highest rate of uninsured children in the country &#8212; more than 100,000 boys and girls. Yet despite the availability of public health programs to cover kids, only half of those who qualify enroll say state health officials.
VIDEO: Nevada Second Worst for Uninsured Children
Doctor Tamina McMillan with Nevada Health Centers speaks her [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada has the second highest rate of uninsured children in the country &#8212; more than 100,000 boys and girls. Yet despite the availability of public health programs to cover kids, only half of those who qualify enroll say state health officials.</p>
<p style="text-align: center"><a href="http://www.lasvegasnow.com/Global/category.asp?C=28259&amp;autoStart=true&amp;topVideoCatNo=default&amp;clipId=4118301&amp;flvUri=&amp;thirdpartymrssurl=" target="_blank"><strong>VIDEO: Nevada Second Worst for Uninsured Children</strong></a></p>
<p>Doctor Tamina McMillan with Nevada Health Centers speaks her patient&#8217;s language, literally and figuratively. Like the population she serves, McMillan grew up without regular access to health care. Now from the other side of the exam table, she recognizes the challenges faced by the uninsured.</p>
<p><span id="more-85"></span></p>
<p>“They have a tendency to wait, withhold or delay treatment because of the fear of getting a bill. So when I see them, a lot times things that could&#8217;ve been taken care of easily has grown into this big, huge mountain,” she said.</p>
<p>Roughly half of McMillan&#8217;s pediatric patients at the Nevada Health Center&#8217;s clinic in North Las Vegas do not have health insurance despite the availability of coverage through Nevada Check Up for the working poor and Medicaid for the most need.</p>
<p>To increase those numbers, along with her diagnosis, McMillan offers applications for both. “That removes the barrier in terms of saying, ‘Well, you need to apply.’ They actually have the application in hand and it&#8217;s up to them to fill it out or turn it in or not. You make it a little bit easier,” she said.</p>
<p>State health officials estimate only half of eligible children enroll due in large part to a lack of outreach.</p>
<p>Nancy Whitman with <a href="http://www.nvckf.org" target="_blank">Nevada Covering Kids and Families</a> suggests 70,000 kids in Clark County alone qualify for taxpayer-funded coverage, yet their parents don&#8217;t know to apply. “If nobody&#8217;s doing outreach, nobody&#8217;s sharing that information, parents don&#8217;t have a clue that anything even exists for their children,” she said.</p>
<p>Whitman&#8217;s non-profit network helps families to navigate the system and to complete the often complicated enrollment forms free of charge. Before the recession, few of its clients had incomes low enough to qualify for Medicaid. Now Whitman notes a shift as the working poor has become the unemployed.</p>
<p>Enrollment in Nevada Check Up is down while Medicaid has exceeded its projections by some 9,000 patients. In this economy, kids who used to qualify for Check Up are now poor enough for Medicaid.</p>
<p>Back at the clinic, McMillan averages fewer patients. In this economy, she says even doctor visits are a luxury. But those who do seek her services get a healthy dose of quality care from a doctor who speaks their language.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2009/09/10/nevada-second-worst-for-uninsured-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas Drops in Sustainability Ranking</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/09/22/las-vegas-drops-in-sustainability-ranking/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/09/22/las-vegas-drops-in-sustainability-ranking/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:11:48 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/09/22/las-vegas-drops-in-sustainability-ranking/</guid>
		<description><![CDATA[Las Vegas fell 20 places to #47 in a sustainability index published by the website SustainLane.com. The ranking measures a number of categories such as street congestion, air and water quality, and green building (LEED certification). According to the index, Las Vegas ranks high in energy and climate change policy, green building and low natural [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas fell 20 places to #47 in a <a href="http://www.sustainlane.com/us-city-rankings/overall-rankings" target="_blank">sustainability index</a> published by the website SustainLane.com. The ranking measures a number of categories such as street congestion, air and water quality, and green building (LEED certification). According to the index, Las Vegas ranks high in energy and climate change policy, green building and low natural disaster risk. Our issues with our tight water supply, metro street congestion, and air quality overwhelmed the positives and pushed us towards the bottom of the list.</p>
<p>The top five cities included Portland, San Francisco,  Seattle, Chicago, and New York City. Among other desert cities, we ranked ahead only of Mesa, AZ (#50), with Albuquerque leading the list at #18.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/09/22/las-vegas-drops-in-sustainability-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranked Among Top 40 Cities to Live</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/05/28/las-vegas-ranked-among-top-40-cities-to-live/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/05/28/las-vegas-ranked-among-top-40-cities-to-live/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:49:52 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Best Life Magazine]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/05/28/las-vegas-ranked-among-top-40-cities-to-live/</guid>
		<description><![CDATA[A new survey says that Las Vegas is among the top 40 best cities in which to live. Best Life Magazine ranks Las Vegas as the number 32, behind number 31 &#8212; Reno. Researchers used a variety of criteria for the study of 257 cities, including information from the FBI and the U.S. Census Bureau. Honolulu [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey says that Las Vegas is among the top 40 best cities in which to live. Best Life Magazine ranks Las Vegas as the number 32, behind number 31 &#8212; Reno. Researchers used a variety of criteria for the study of 257 cities, including information from the FBI and the U.S. Census Bureau. Honolulu ranks as the top city to live in. Clarksville, Tennessee ranks at the bottom of the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/05/28/las-vegas-ranked-among-top-40-cities-to-live/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks Poorly in Teen Driving</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/05/08/las-vegas-ranks-poorly-in-teen-driving/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/05/08/las-vegas-ranks-poorly-in-teen-driving/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:37:31 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/05/08/las-vegas-ranks-poorly-in-teen-driving/</guid>
		<description><![CDATA[Any parent of a teen driver worries about them on the roads, but a new study shows that teens driving on Las Vegas roads face even more dangers. The study was done over a seven year period by Allstate Insurance Company, and during that time more than 300 teens were killed on our roads.
The study [...]]]></description>
			<content:encoded><![CDATA[<p>Any parent of a teen driver worries about them on the roads, but a new study shows that teens driving on Las Vegas roads face even more dangers. The study was done over a seven year period by Allstate Insurance Company, and during that time more than 300 teens were killed on our roads.</p>
<p>The study ranks Las Vegas as 15th out of the 50 most dangerous places for teen drivers. Nationwide, traffic crashes are the number one killer of teens from the ages of 15 to 20. AAA attributes the growing number of deaths in Las Vegas to the growing population, and they say parent involvement is a big part of prevention.</p>
<p>&#8220;Teens don&#8217;t have to be in big SUV&#8217;s that are hard to maneuver. These are the most inexperienced drivers on the road, so the simpler the better when it comes to educating teens. Picking the right car is one of the right answers,&#8221; said Michael Geeser with AAA.</p>
<p>Once teens get their license, many want their own car or to take the family car. AAA recommends that parents make sure their teen is driving a vehicle they can handle and the family SUV may be too much car for their experience level.</p>
<p>AAA also recommends that parents draw up a paper outlining what rules they expect new drivers to abide by, so teens know exactly what limits are placed on them as new drivers.</p>
<p>The study called San Francisco the safest city for teens while the Tampa area in Florida was deemed the worst place for teen drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/05/08/las-vegas-ranks-poorly-in-teen-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geographic Adventure Puts Las Vegas First</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/08/27/national-geographic-adventure-puts-las-vegas-first/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/08/27/national-geographic-adventure-puts-las-vegas-first/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:13:29 +0000</pubDate>
		<dc:creator>Chris Way</dc:creator>
				<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/08/27/national-geographic-adventure-puts-las-vegas-first/</guid>
		<description><![CDATA[Las Vegas was named as the nation&#8217;s #1 adventure town in which to play and live by National Geographic in its September issue. The decision was based on affordability and being close to outdoor activities. The article mentions local mountain biking, hiking and rock climbing as well as the fact it only takes a half-day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas was named as the nation&#8217;s #1 adventure town in which to play and live by National Geographic in its September issue. The decision was based on affordability and being close to outdoor activities. The article mentions local mountain biking, hiking and rock climbing as well as the fact it only takes a half-day&#8217;s drive to get to lush forests, snowy slopes and the Pacific ocean. What do you think makes Las Vegas a great adventure city?</p>
<p><a href="http://www.nationalgeographic.com/adventure/relocating/best-places-to-live-2007/las-vegas/las-vegas-nevada.html"><strong>You can read the entire story here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/08/27/national-geographic-adventure-puts-las-vegas-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain eases water consumption</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/08/10/rain-eases-water-consumption/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/08/10/rain-eases-water-consumption/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:18:24 +0000</pubDate>
		<dc:creator>Chris Way</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/08/10/rain-eases-water-consumption/</guid>
		<description><![CDATA[The Las Vegas Valley Water District is reporting today that over the past two weeks, its customers used 574 million gallons less water compared to the same two week period last year. We have the recent rain to thank for the drop in consumption (and all of you who turned off your irrigation systems during [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Valley Water District is reporting today that over the past two weeks, its customers used 574 million gallons less water compared to the same two week period last year. We have the recent rain to thank for the drop in consumption (and all of you who turned off your irrigation systems during the rains). Even with the rain, July&#8217;s total was below number, as measured by the National Weather Service. For the month, we officially received .29 inches of rain, .15 below the norm of .44 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/08/10/rain-eases-water-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
