<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Vital Stats &#187; crime</title>
	<atom:link href="http://blogs.lasvegasnow.com/vitals/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lasvegasnow.com/vitals</link>
	<description>Keep track of the latest figures, stats, and rankings in Las Vegas.</description>
	<lastBuildDate>Thu, 24 Sep 2009 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Thefts Down in Las Vegas, Especially on the Strip</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/09/11/auto-thefts-down-in-las-vegas-especially-on-the-strip/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/09/11/auto-thefts-down-in-las-vegas-especially-on-the-strip/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:30:19 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[auto thefts]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/09/11/auto-thefts-down-in-las-vegas-especially-on-the-strip/</guid>
		<description><![CDATA[Fewer cars are being stolen in the Las Vegas area. In fact, thefts are down 32 percent from the same time last year. If the numbers hold, Metro police will have cut the number of auto thefts in Las Vegas by more than half since 2006. 
The area with the largest drop was the Las [...]]]></description>
			<content:encoded><![CDATA[<p><font><font color="#000000" size="2">Fewer cars are being stolen in the Las Vegas area. In fact, thefts are down 32 percent from the same time last year. If the numbers hold, Metro police will have cut the number of auto thefts in Las Vegas by more than half since 2006. </font></font></p>
<p><font><font color="#000000" size="2">The area with the largest drop was the Las Vegas Strip which saw a 40 percent decrease. Police say that people are being more aware.</font></font></p>
<p><a href="http://www.lasvegasnow.com/Global/story.asp?S=8972633&amp;nav=168Y" target="_blank">Click here to read the complete story. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/09/11/auto-thefts-down-in-las-vegas-especially-on-the-strip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Las Vegas Ranks High for Stolen Cars</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/04/22/las-vegas-ranks-high-for-stolen-cars/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/04/22/las-vegas-ranks-high-for-stolen-cars/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:28 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/04/22/las-vegas-ranks-high-for-stolen-cars/</guid>
		<description><![CDATA[Las Vegas is still one of the most likely places to have your car stolen. Las Vegas ranks number two in the nation for auto theft per capita.
That is down slightly from the past two years when Las Vegas was in the top spot. That designation now goes to Modesto, California. The report is compiled [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas is still one of the most likely places to have your car stolen. Las Vegas ranks number two in the nation for auto theft per capita.</p>
<p>That is down slightly from the past two years when Las Vegas was in the top spot. That designation now goes to Modesto, California. The report is compiled by the National Insurance Crime Bureau.</p>
<p><strong>Top 10 metro areas by per capita auto theft rate for 2007</strong></p>
<p>1. Modesto, Calif.</p>
<p><strong>2. Las Vegas/Paradise, Nev.</p>
<p></strong>3. San Diego/Carlsbad/San Marcos, Calif.</p>
<p>4. Stockton, Calif.</p>
<p>5. San Francisco/Oakland/Fremont, Calif.</p>
<p>6. Laredo, Texas</p>
<p>7. Albuquerque, N.M.</p>
<p>8. Phoenix/Mesa/Scottsdale, Ariz.</p>
<p>9. Yakima, Wash.</p>
<p>10. Tucson, Ariz.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/04/22/las-vegas-ranks-high-for-stolen-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada Ranks Poorly in New Gun Report</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/01/31/nevada-ranks-poorly-in-new-gun-report/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/01/31/nevada-ranks-poorly-in-new-gun-report/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:35:28 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/01/31/nevada-ranks-poorly-in-new-gun-report/</guid>
		<description><![CDATA[Advocates on both sides of the gun control debate are fired up after a new report shows Nevada isn&#8217;t doing enough to keep firearms out of the hands of criminals.
The National Brady Campaign to Prevent Gun Violence just released its annual scorecard. It ranks states by how effective their existing laws are in curbing gun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.lasvegasnow.com/vitals/files/2008/01/guns_180.jpg" title="guns_180.jpg"></a><img border="0" align="right" width="180" src="http://blogs.lasvegasnow.com/vitals/files/2008/01/guns_180.jpg" alt="guns_180.jpg" height="187" />Advocates on both sides of the gun control debate are fired up after a new report shows Nevada isn&#8217;t doing enough to keep firearms out of the hands of criminals.</p>
<p>The National Brady Campaign to Prevent Gun Violence just released its annual scorecard. It ranks states by how effective their existing laws are in curbing gun violence and illegal gun trafficking.</p>
<p>“Gun control doesn&#8217;t control criminals. We need to control criminals,” said gun store owner Bob Irwin.</p>
<p><span id="more-36"></span></p>
<p>According to the latest scorecard by the National Brady Campaign to Prevent Gun Violence, Nevada fails miserably when it comes to curbing illegal firearm trafficking, conducting background checks, promoting child safety, banning assault weapons, and keeping guns out of public places.</p>
<p>Nevada received only 11 points out of a possible 100.</p>
<p>Gun store owner Bob Irwin says the Brady scorecard misrepresents the facts, “Their argument is the state doesn&#8217;t require background checks but that&#8217;s only because the feds do.”</p>
<p>While there is no state law requiring a waiting period for first-time handgun buyers, Irwin says Clark County has a 3-day restriction.</p>
<p>Yet anyone can buy a handgun or assault weapon on the spot at a Nevada gun show &#8212; no questions asked.</p>
<p>“I can&#8217;t believe that&#8217;s allowed. It&#8217;s putting people at risk,” said Maria Outcalt with Domestic Violence Prevention.</p>
<p>It&#8217;s that easy access that has Outcalt convinced that stronger gun control laws would help curb violence.</p>
<p>While there is great debate over whether tougher gun laws are a good idea, advocates on both sides of this issue agree on some things.</p>
<p>They say tougher enforcement of the gun laws we already have on the books and more gun safety education would go a long way to combating crime and making us all safer.</p>
<p><strong>Add your comments</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/01/31/nevada-ranks-poorly-in-new-gun-report/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve Arrest Numbers Down</title>
		<link>http://blogs.lasvegasnow.com/vitals/2008/01/02/new-years-eve-arrest-numbers-down/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2008/01/02/new-years-eve-arrest-numbers-down/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:55:12 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[new year's]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2008/01/02/new-years-eve-arrest-numbers-down/</guid>
		<description><![CDATA[Of the estimated 300,000 revelers that made Las Vegas their destination for New Year&#8217;s, Las Vegas Metro police reports that only 79 were arrested, compared to 145 arrests last year.
It seems that people took more care on the streets as well, as traffic accidents fell from 98 last year to 36 this year.
]]></description>
			<content:encoded><![CDATA[<p>Of the estimated 300,000 revelers that made Las Vegas their destination for New Year&#8217;s, Las Vegas Metro police reports that only 79 were arrested, compared to 145 arrests last year.</p>
<p>It seems that people took more care on the streets as well, as traffic accidents fell from 98 last year to 36 this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2008/01/02/new-years-eve-arrest-numbers-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Area Tops National List for Stolen Cars</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/12/05/las-vegas-area-top-national-list-for-stolen-cars/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/12/05/las-vegas-area-top-national-list-for-stolen-cars/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:48:08 +0000</pubDate>
		<dc:creator>Las Vegas Now Staff</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA["auto thefts" "las vegas"]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/12/05/las-vegas-area-top-national-list-for-stolen-cars/</guid>
		<description><![CDATA[According to the National Insurance Crime Bureau, Las Vegas is now the United States&#8217; car theft capital. Las Vegas has steadly risen in the ranks of car theft, claiming the number three spot in 2004, number two in 2005, and now all the way to number one.
The ranking is based on the theft rate in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Insurance Crime Bureau, Las Vegas is now the United States&#8217; car theft capital. Las Vegas has steadly risen in the ranks of car theft, claiming the number three spot in 2004, number two in 2005, and now all the way to number one.</p>
<p>The ranking is based on the theft rate in a given metro area. In 2006, there were 1,310 cars stolen in the Las Vegas metro area for every 100,000 people.</p>
<p>Cities in the western United States dominate the list, with 17 of the top 20 cities being the highest rates of car theft. Click more to see the top twenty.</p>
<p><span id="more-26"></span></p>
<ol>
<li>Las Vegas, NV</li>
<li>Stockton, CA</li>
<li>Visalia, CA</li>
<li>Phoenix, AZ</li>
<li>Modesto, CA</li>
<li>Seattle, WA</li>
<li>Sacramento, CA</li>
<li>Fresno, CA</li>
<li>Yakima, WA</li>
<li>Ttucson, AZ</li>
<li>San Diego, CA</li>
<li>San Francisco, CA</li>
<li>Albuquerque, NM</li>
<li>Bakersfield, CA</li>
<li>Riverside, CA</li>
<li>Detroit, MI</li>
<li>Spokane, WA</li>
<li>El Centro, CA</li>
<li>Macon, GA</li>
<li>Myrtle Beach, SC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/12/05/las-vegas-area-top-national-list-for-stolen-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study: Nevada Ranks #1 in Rate of Women Murdered by Men</title>
		<link>http://blogs.lasvegasnow.com/vitals/2007/09/19/new-study-nevada-ranks-1-in-rate-of-women-murdered-by-men/</link>
		<comments>http://blogs.lasvegasnow.com/vitals/2007/09/19/new-study-nevada-ranks-1-in-rate-of-women-murdered-by-men/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:08:49 +0000</pubDate>
		<dc:creator>Chris Way</dc:creator>
				<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://blogs.lasvegasnow.com/vitals/2007/09/19/new-study-nevada-ranks-1-in-rate-of-women-murdered-by-men/</guid>
		<description><![CDATA[It is a sad statistic for Nevada. A report released by The Violence Policy Center (VPC) Tuesday ranks Nevada first in the nation in the rate of women killed by men, with a rate of 2.53 per 100,000.  The report, &#8220;When Men Murder Women:  An Analysis of 2005 Homicide Data,&#8221; aims to raise [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad statistic for Nevada. A report released by The Violence Policy Center (VPC) Tuesday ranks Nevada first in the nation in the rate of women killed by men, with a rate of 2.53 per 100,000.  The report, &#8220;When Men Murder Women:  An Analysis of 2005 Homicide Data,&#8221; aims to raise awareness about this issue. The previous year, Nevada was ranked fifth.</p>
<p><a href="http://www.lasvegasnow.com/Global/story.asp?S=7096222">Read the entire story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lasvegasnow.com/vitals/2007/09/19/new-study-nevada-ranks-1-in-rate-of-women-murdered-by-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
